Autodecco Pro and 365 product comparison
Product comparison
Autodecco is available in Pro and 365 versions. Autodecco PRO is purchased as a perpetual license with optional services. Autodecco 365 is a subscription with all services included.
Features by Product |
Autodecco Pro |
Autodecco 365 |
AutoCAD® compatible. | Yes | Yes |
You can import objects from SketchUp® into the design. | Yes | Yes |
Advanced Options to edit SKP objects. | Optional* | Yes |
Food Service Catalogs. | Universal and manufacturers catalogs updated periodically | Universal and manufacturers catalogs updated periodically |
Number of equipment references. | More than 1.500 equipment references for production and more than 1.000 generic references for cooking, refrigeration, washing, shelving, and work tables | More than 1.500 equipment references for production and more than 1.000 generic references for cooking, refrigeration, washing, shelving, and work tables |
Parametric objects that can be modified before or after placement. | Yes | Yes |
Module for designing custom cabinets and modular furniture. | Yes | Yes |
Catalog of architectural elements (fireplaces, stairs...). | Yes | Yes |
Tools for creating and maintaining catalogs. | Yes | Yes |
Insertion of electrical and plumbing symbols for installation plans. | Yes | Yes |
Automatic generation of legends for design elements and installations. | Yes | Yes |
Generation of photorealistic images and high-quality plans. | Yes | Yes |
Professional V-Ray® rendering engine with image generation in just a few seconds. | Yes | Yes |
Professional editing of render images with lens effects and layers for refraction, reflection, noise, etc. | Yes | Yes |
Automatic lighting and manual insertion of spotlights and point lights. | Yes | Yes |
Creation of artistic images by applying watercolor, pencil, and other filters. | Yes | Yes |
Generation of videos, 360º panoramas, and Virtual Tours. | Yes | Yes |
Estimate quoting module. | Yes | Yes |
User sets. They allow you to save groups of objects, accessories, linear elements, appliances, etc., and insert the set into any project with a single click. | Yes | Yes |
Edit, customize, and add materials. | Yes | Yes |
Telephone or email technical support. | Optional* | Yes |
Annual subscription to catalog improvements and new versions. | Optional* | Yes |
Integration with autoclosets® to design and budget wardrobes, and generate a list of components for manufacturing. | Optional | Optional |
Cloud storage for Photos, 360 Panoramas, and Virtual Walkthroughs. You can send a link to clients so they can "enter" the design from any device (iPhone, Android, Tablet, Windows, Mac, or Virtual Reality glasses). | Optional* | Yes |
Panoramas and renders are stored in a personal gallery that you can display directly or from your own website. | Optional* | Yes |
(* Included with the Subscription Service)